Beer List
Click here to download this beer list...
| Sarah Hughes (Dudley) – Ruby Mild – 6% (Dark Ruby Strong Ale) |
![]() | Wibbler’s (Essex) – Darker Mild – 4.3% (Dark Mild) Wibbler’s (Essex) – New Dawn – 3.8% |
![]() | Crouch Vale (Essex) – Golden Duck – 3.8% (Golden Ale) Crouch Vale (Essex) – Amarillo – 5% (Premium Golden Ale) Crouch Vale (Essex) – Blackwater Mild – 3.7% (Dark Mild) |
![]() | Dark Star – Espresso – 4.2% (Black Beer/Stout) Dark Star – Mild for May – 3.6% (Mild) |
![]() | Nethergate (Suffolk) – Old Growler – 5% (Porter) |
![]() | Brentwood (Essex) – Chockwork Orange – 6.5% (Dark Chocolate Orange Beer) Brentwood (Essex) – Summer Virgin – 4.5% (Pale Ale) Brentwood (Essex) – Lumberjack – 5.2% (Premiuim Bitter) |
![]() | Felstar (Essex) – Peckin’ Order – 5% (Real Lager) |
![]() | Mighty Oak (Essex) – Oscar Wild – 3.7% (Dark Mild) Mighty Oak (Essex) – IPA – 3.6% (IPA) Mighty Oak (Essex) – English Oak – 4.8% (Bitter) |
![]() | The Shalford Brewery (Essex) – Levelly Gold 4% (Golden Ale) The Shalford Brewery (Essex) – Shalford 1319 Mild – 3.7% (Mild) |
![]() | St Peter’s Brewery (Suffolk) – Dark Mild – 3.7% (Mild) |
![]() | Tring Brewery (Hertfordshire) – Little Tinker – 4.2% (Golden Ale) |
![]() | Potton Brewery Co (Bedfordshire) – The Village Bike – 4.3% |
![]() | Adur Brewery (West Sussex) – Velocity – 4.4% (Bitter) |
![]() | White Park Brewery – First Flight – 3.7% (Bitter) |
![]() | Hop Back – Summer Lightning – 5% (Golden Ale) |
| Sticklegs Brewery (Essex) – Malt Shovel Mild – 3.3% (Mild) |















